← UGC creators by niche
Gardening UGC creators
Updated Nov 9, 2026 · Verified against their recent videos.
| Creator | Followers | Median views | Engagement | Posts/wk | Best video | Fit |
|---|---|---|---|---|---|---|
![]() @yourbuildingnow Micro (10K–100K) | 52.3K | 26.1K | 5.7% | 10 | 569.8K views ↗ | 94 |
![]() @ashsmashle Nano (<10K) | 7.1K | 5.7K | 15.7% | 5 | 859.8K views ↗ | 90 |
![]() @nidramok Micro (10K–100K) | 28.4K | 15.2K | 2.9% | 5.5 | 2M views ↗ | 89 |
![]() @nice442854 Mid (100K–500K) | 112.7K | 275.7K | 1.9% | 3.1 | 2.2M views ↗ | 88 |
![]() @shoptansy Mid (100K–500K) | 126.8K | 17.7K | 13.8% | 5.3 | 67.4K views ↗ | 87 |
![]() @botanicallybe Mid (100K–500K) | 329.8K | 7.5K | 15.3% | 8.8 | 21.4K views ↗ | 77 |
![]() @brendaa.chan Mid (100K–500K) | 228.2K | 91.1K | 9.4% | 0.5 | 4.9M views ↗ | 76 |
![]() @pharmunique_ Mid (100K–500K) | 495.6K | 1.6K | 18.4% | 8.8 | 37.2K views ↗ | 75 |
![]() @motherofleafyboiz Nano (<10K) | 8.8K | 4K | 8.9% | 0.1 | 255.6K views ↗ | 74 |
![]() @ella_phant128 Nano (<10K) | 2.4K | 1.3K | 11.9% | 5.4 | 620.6K views ↗ | 72 |
![]() @elaine_marra Mid (100K–500K) | 212K | 123.8K | 9.4% | 2.5 | 894.3K views ↗ | 69 |
![]() @passthatplant Mid (100K–500K) | 186.4K | 20K | 7.3% | 0.2 | 1.4M views ↗ | 66 |
![]() @ashnicholel Micro (10K–100K) | 36K | 826 | 8.8% | 3.5 | 10.8K views ↗ | 65 |
![]() @phoebegrows Nano (<10K) | 6.9K | 973 | 11.6% | 0.4 | 63.2K views ↗ | 64 |
![]() @amr.abdillah8 Micro (10K–100K) | 23.6K | 11.1K | 0.9% | 0.3 | 7.6M views ↗ | 63 |
![]() @levi.beiler Micro (10K–100K) | 18.1K | 46.1K | 4.1% | 3.6 | 295.8K views ↗ | 63 |
![]() @wellpulse Micro (10K–100K) | 21.7K | 32.4K | 5.9% | 2.2 | 1.1M views ↗ | 62 |
![]() @susiemills4 Micro (10K–100K) | 46.4K | 14.4K | 13.6% | 0.9 | 328.4K views ↗ | 62 |
![]() @facts_parks Nano (<10K) | 9.5K | 238.4K | 2.0% | 2.8 | 1.6M views ↗ | 59 |
![]() @earthboundgardening Mid (100K–500K) | 419.5K | 90.8K | 13.2% | 1.6 | 281.5K views ↗ | 59 |
Are you one of these creators and don’t want to be listed? Request removal here.



















