ScrollSonar vs Trendstalkr
A chat-based social media research tool that searches live videos on TikTok, Instagram and YouTube.
| Trendstalkr | ScrollSonar | |
|---|---|---|
| Live data on every question | Yes | Yes |
| Brand input from a website or App Store URL | Yes | Yes |
| Creator search with bio emails | Yes | Yes, with a removal form for creators |
| Scripts & briefs | From Pro | From Pro |
| Trend alerts by email | Coming soon | Available (Pro and Team) |
| Multiple users | Team | Team (up to 5) |
| Price | Starter $19/mo (30 searches), Pro $39/mo (100), Team $139/mo (400), annual billing shown as a monthly price. | Starter $19, Pro $39, Team $139 per month |
Trendstalkr data taken from their public website on November 7, 2026. It may have changed; check their site.